SHAUN W HOLMES
Chartered Surveyor

 

Independent Home based Chartered Surveyor & Valuer
Operating throughout the Lake District and Cumbria

 

SCALE OF FEES FOR STANDARD PROPERTIES
Effective November 2005

Home
About Me
Services
Fees
Links
Purchase Price/
Valuation
Valuation
Report £
Homebuyers
Report £
Up to £60,000 120.00 225.00
£60,000 to £100,000 140.00 250.00
£100,001 to £150,000 165.00 280.00
£150,001 to £200,000 190.00 310.00
£200,001 to £250,000 215.00 340.00
£250,001 to £300,000 240.00 370.00
£300,001 to £400,000 265.00 400.00
£400,001 to £500,000 290.00 450.00
£500,001 to £600,000 325.00 500.00
£600,001 to £700,000 350.00 550.00
£700,001 to £800,000 375.00 600.00
£800,001 to £1,000,000 400.00 700.00

 

 
 
Over £1M or non-standard properties by negotiation
Please note that VAT is not payable on these fees

 

Contact Me:
Home Farm, Penruddock,
Penrith, Cumbria CA11 0RD
07793 640 408
swholmes@homecall.co.uk